Header
Return Home Friday, May 16, 2008
 
Navigation


Our Philosophy
AGARP Investing

The Process

Performance
Micro-Cap Growth
Small-Cap Growth
Smid-Cap Growth
Concentrated Smid-Cap
China Opportunities
International
               Opportunities


People
Domestic
Global
China
Asia
International

Portfolios
Micro-Cap Growth
Small-Cap Growth
Smid-Cap Growth
Concentrated Smid-Cap
China Opportunities
Asia Opportunities
International
               Opportunities


Fees

Commentary (PDF)
Domestic
International
China Opportunuties
International
               Opportunities


Contact Us

Home
 

Performance : Micro-Cap Growth Equity Composite

Oberweis Asset Management, Inc.
Composite Returns
Quarterly Returns
Quarter
Ended
*OAM Micro-Cap Growth
(Gross of Fees)
*OAM Micro-Cap Growth
(Net of Fees)

3/96 23.16% 22.97%
6/96 13.88% 13.70%
9/96 -1.11% -1.27%
12/96 -10.06% -10.36%
3/97 -6.85% -7.05%
6/97 13.89% 13.65%
9/97 25.09% 24.85%
12/97 -15.22% -15.45%
3/98 8.29% 8.06%
6/98 -6.45% -6.66%
9/98 -24.91% -25.09%
12/98 39.73% 39.35%
3/19 -12.30% -12.46%
6/99 15.17% 14.98%
9/99 -5.15% -5.32%
12/99 26.83% 26.46%
3/00 32.38% 32.05%
6/00 -18.09% -18.34%
9/00 12.50% 12.20%
12/00 -22.97% -23.16%
3/01 -2.63% -2.79%
6/01 23.92% 23.74%
9/01 -18.03% -18.17%
12/01 27.23% 26.82%
3/02 -5.28% -5.62%
6/02 -2.47% -2.81%
9/02 -22.83% -23.12%
12/02 18.71% 18.59%
3/03 6.72% 6.65%
6/03 37.12% 37.04%
9/03 18.61% 18.53%
12/03 21.29% 20.95%
3/04 -1.39% -1.62%
6/04 -1.51% -1.78%
9/04 -13.61% -13.83%
12/04 23.22% 22.95%
3/05 -5.80% -6.01%
6/05 2.98% 2.63%
9/05 9.19% 9.01%
12/05 8.07% 7.82%
3/06 8.39% 8.17%
6/06 -11.95% -12.16%
9/06 -3.95% -4.25%
12/06 11.85% 11.60%
3/07 3.48% 3.12%
6/07 6.97% 6.66%
9/07 7.39% 7.12%
12/07 -6.81% -7.04%
3/08 -26.36% -26.61%
*Returns are historical and include the reinvestment of dividends and other income. Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted.

For additional historical return information on the Micro-Cap Growth Equity Composite please
Click Here.
For information on the AIMR certification and other important disclosures of the Micro-Cap Growth Equity Composite please
Click Here.
 Fee Schedule
      
Oberweis Micro-Cap Growth Equity Composite
   
First $25mm 1.30%
Next $50mm 1.25%
   
Footer

Home : Philosophy : Performance : People : Fees : Commentary : FAQ : Contact Us

©2007 - All Rights Reserved. Oberweis Asset Management
3333 Warrenville Road, Suite 500, Lisle, IL 60532, Phone: 800-323-6166
 


The products described on this website are intended to be made available only to persons residing in the United States.  Performance of our products is historical and does not guarantee future results. This website should not be considered a solicitation or an offering of any of the Oberweis Asset Management, Inc. ("OAM") products to investors residing outside of the United States. Please review the Terms and Conditions for using this website as well as our Privacy Notice.